McGregor's Weather
McGregor borders on the Little Karoo, and the climate can best be described as "comfortable".
Summer days are pleasantly warm although the month of February can be seriously hot. The South Easterly gales which blow in Cape Town in summer are practically non-existent here, but a comparatively light wind blows for a few hours in the afternoons, which helps to keep the village cool.
The winters are short and as the annual rainfall is only about 200mm, they are comparatively dry. There is no air pollution, and at night those who are romantic can enjoy a sight seldom seen by city-dwellers - a star-filled sky.
Satellite Data
This image is from the Meteosat 0-degree satellite. It is updated several times a day and is kindly provided by the European Organisation for the Exploitation of Meteorological Satellites. It is copyright {2013} EUMETSAT

Forecast for McGregor, South Africa |
|
|
Last update: 19.06.2013 @ 09:02 Next update: 19.06.2013 @ 10:00 |
Provided by: |
| Today | 14°C | < 1 mm | 1019.9 hPa | Light breeze from west | 2 m/s | ||
| 17:00 - 23:00 | 14°C | 1019.4 hPa | Light air from west-northwest | 1 m/s | |||
| 23:00 - 05:00 | 10°C | 1021.0 hPa | Light breeze from west-northwest | 2 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20.06.2013 | 05:00 - 11:00 | 8°C | 1020.6 hPa | Light air from west-northwest | 1 m/s | ||
| 11:00 - 17:00 | 13°C | 1022.8 hPa | Light air from west-northwest | 2 m/s | |||
| 17:00 - 23:00 | 15°C | 1020.6 hPa | Light air from southeast | 1 m/s | |||
| 23:00 - 05:00 | 11°C | 1020.5 hPa | Light air from east-southeast | 1 m/s | |||
| 21.06.2013 | 05:00 - 11:00 | 7°C | 1015.1 hPa | Light air from west-northwest | 1 m/s | ||
| 11:00 - 17:00 | 18°C | 1012.0 hPa | Light breeze from north-northwest | 2 m/s | |||
| 17:00 - 23:00 | 17°C | < 1 mm | 1008.7 hPa | Fresh breeze from west-northwest | 9 m/s | ||
| 22.06.2013 | 02:00 - 08:00 | 13°C | < 1 mm | 1018.1 hPa | Gentle breeze from west | 4 m/s | |
| 08:00 - 14:00 | 10°C | < 1 mm | 1022.9 hPa | Light air from southwest | 1 m/s | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1022.4 hPa | Light air from north | 1 m/s | ||
| 20:00 - 02:00 | 10°C | 1021.4 hPa | Light breeze from east | 2 m/s | |||
| 23.06.2013 | 02:00 - 08:00 | 7°C | 1017.3 hPa | Light air from north-northwest | 1 m/s | ||
| 08:00 - 14:00 | 5°C | 1015.0 hPa | Light air from west | 1 m/s | |||
| 14:00 - 20:00 | 20°C | 1011.4 hPa | Light breeze from west-northwest | 3 m/s | |||
| 20:00 - 02:00 | 14°C | 1009.9 hPa | Light air from north-northwest | 1 m/s | |||
| 24.06.2013 | 02:00 - 08:00 | 9°C | 1005.5 hPa | Light breeze from west-northwest | 3 m/s | ||
| 08:00 - 14:00 | 12°C | 1 mm | 1003.3 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1001.9 hPa | Moderate breeze from west-northwest | 7 m/s | ||
| 20:00 - 02:00 | 12°C | < 1 mm | 1002.5 hPa | Moderate breeze from west-northwest | 7 m/s | ||
| 25.06.2013 | 02:00 - 08:00 | 10°C | < 1 mm | 1005.9 hPa | Moderate breeze from west-northwest | 6 m/s | |
| 08:00 - 14:00 | 10°C | 1 mm | 1009.5 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1012.9 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 20:00 - 02:00 | 10°C | < 1 mm | 1018.2 hPa | Light air from west-northwest | 1 m/s | ||
| 26.06.2013 | 02:00 - 08:00 | 8°C | 1020.7 hPa | Light air from southwest | 1 m/s | ||
| 08:00 - 14:00 | 7°C | 2 mm | 1023.3 hPa | Light air from south | 1 m/s | ||
| 14:00 - 20:00 | 11°C | 2 mm | 1024.1 hPa | Gentle breeze from southeast | 4 m/s | ||
| 20:00 - 02:00 | 8°C | < 1 mm | 1026.6 hPa | Light air from southeast | 2 m/s | ||
| 27.06.2013 | 02:00 - 08:00 | 7°C | 1027.4 hPa | Light air from southeast | 1 m/s | ||
| 08:00 - 14:00 | 7°C | < 1 mm | 1028.9 hPa | Light air from east-southeast | 1 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1028.0 hPa | Gentle breeze from east-southeast | 4 m/s | ||
| 20:00 - 02:00 | 8°C | 1029.7 hPa | Light breeze from east-southeast | 2 m/s | |||
| 28.06.2013 | 02:00 - 08:00 | 6°C | 1030.2 hPa | Light breeze from east | 2 m/s | ||
| 08:00 - 14:00 | 4°C | 1030.5 hPa | Light breeze from east-northeast | 2 m/s | |||
| 14:00 - 20:00 | 16°C | 1026.7 hPa | Light breeze from east-northeast | 3 m/s | |||
| 20:00 - 02:00 | 9°C | 1025.7 hPa | Light breeze from east-northeast | 3 m/s |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net